|
|
|
|
| Early Worm Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 1/6 | 27/7 | 10/8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Fast H/cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||||
| 1st | Fast H/cap | RS 400 | 1345 | M Adams | D Steadman | 952 | 1.0 | 1.0 | ||
| 2nd | Fast H/cap | ALBACORE | G Furlong | S Howell | 1066 | 2.0 | 2.0 | |||
| 3rd | Fast H/cap | SUPERNOVA (Full Rig) | 449 | R Wheeler | 1062 | 3.0 | 3.0 | |||
| 3rd | Fast H/cap | LASER 4000 | 4375 | B Roberts | T Murray | 908 | 3.0 | 3.0 | ||
| 5th | Fast H/cap | LASER | 163502 | G Trimmer | 1078 | 5.0 | 5.0 | |||
| 6th | Fast H/cap | RS 200 | 819 | J Maynard | S Clarke | 1059 | 6.0 | 6.0 | ||
| 7th | Fast H/cap | RS 400 | 668 | A Harvey | 952 | 7.0 | 7.0 | |||
| 8th | Fast H/cap | RS 400 | 666 | K Watts | T Watts | 952 | Duty | 8.0 | ||
| Slow H/cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||||
| 1st | Slow H/cap | TOPPER | 146 | E Adie | 1290 | 1.0 | 1.0 | |||
| 2nd | Slow H/cap | TOPPER (Club PY) | 26916 | D Maynard | 1306 | 2.0 | 2.0 | |||
| 3rd | Slow H/cap | TOPAZ | 1131 | J Adie | 1190 | 3.0 | 3.0 | |||
| Cat H/cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||||
| 1st | Cat H/cap | DART 16 (Genniker) | 2304 | J Day | C day | 836 | 1.0 | 1.0 | ||
| 2nd | Cat H/cap | DART 16 | 1767 | B Watts | 850 | 2.0 | 2.0 | |||
| 3rd | Cat H/cap | DART 18 | 6222 | M Brookes | 798 | 3.0 | 3.0 | |||
| Sailboard Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |