|
|
|
|
| Whit Short Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 24/04 (1) | 24/04 (2) | 25/04 (1) | 25/04 (2) | 26/04 (1) | 26/04 (2) | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast h/cap Fleet - Sailed: 4 Discards: 1 Ratings: PY | ||||||||||||||||
| 1st | Fast h/cap | LASER | 163502 | G Trimmer | 1078 | 7.0 | 2.0 | 3.0 | 12.0 | |||||||
| 2nd | Fast h/cap | SUPERNOVA (Full Rig) | 645 | T Cannon | 1062 | 7.0 | 4.0 | 4.0 | 15.0 | |||||||
| 3rd | Fast h/cap | LASER | 177923 | Geoff Slater | 1078 | DNC | 1.0 | 2.0 | 19.0 | |||||||
| 4th | Fast h/cap | LASER VORTEX | 1081 | P.Wilby | 960 | DNC | 3.0 | 1.0 | 20.0 | |||||||
| 5th | Fast h/cap | ALBACORE | 6813 | B Frost | 1066 | 3.0 | 1.0 | DNC | 20.0 | |||||||
| 6th | Fast h/cap | RS 200 | 1040 | T Witham | 1059 | 2.0 | 3.0 | DNC | 21.0 | |||||||
| 7th | Fast h/cap | RS 400 | 1345 | M Adams | 952 | 1.0 | 5.0 | DNC | 22.0 | |||||||
| 8th | Fast h/cap | ALBACORE | 7424 | G Furlong | 1066 | 4.0 | 2.0 | DNC | 22.0 | |||||||
| 9th | Fast h/cap | TASAR | 2815 | C Coard | 1023 | 5.0 | 4.0 | DNC | 25.0 | |||||||
| 10th | Fast h/cap | DART 15 | 198 | R.Carney. | 916 | DNC | 5.0 | 5.0 | 26.0 | |||||||
| 11th | Fast h/cap | RS 400 | 1333 | W Eele | 952 | 6.0 | 6.0 | DNC | 28.0 | |||||||
| 12th | Fast h/cap | LASER 4000 | 4375 | B Roberts | 908 | 8.0 | 9.0 | DNC | 33.0 | |||||||
| 13th | Fast h/cap | SUPERNOVA (Full Rig) | 688 | J carrington | 1062 | 9.0 | 10.0 | DNC | 35.0 | |||||||
| 14th | Fast h/cap | RS 200 | 291 | A Lane | 1059 | 11.0 | 11.0 | DNC | 38.0 | |||||||
| 15th | Fast h/cap | RS 400 | 668 | Aiden | 952 | 12.0 | DNC | DNC | 44.0 | |||||||
| Slow h/cap Fleet - Sailed: 4 Discards: 1 Ratings: PY | ||||||||||||||||
| 1st | Slow h/cap | EUROPE | 330 | R Eagleton | 1139 | 1.0 | Duty | Duty | 3.0 | |||||||
| 2nd | Slow h/cap | MIRACLE | 3571 | B Palmer | 1178 | 2.0 | 2.0 | DNC | 11.0 | |||||||
| 3rd | Slow h/cap | EUROPE | 352 | K Miller | 1139 | 3.0 | 3.0 | DNC | 13.0 | |||||||
| 4th | Slow h/cap | MIRACLE | 3339 | T Davies | 1178 | 5.0 | 4.0 | DNC | 16.0 | |||||||
| 5th | Slow h/cap | LASER RADIAL | 166371 | A Redman | 1101 | 4.0 | DNC | DNC | 18.0 | |||||||
| 6th | Slow h/cap | RS FEVA | 1668 | L Corke | 1189 | 6.0 | DNC | DNC | 20.0 | |||||||
| Cat h/cap Fleet - Sailed: 3 Discards: 1 Ratings: PY | ||||||||||||||||
| 1st | Cat h/cap | DART 16 (Genniker) | 2304 | J Day | 836 | 1.0 | 1.0 | 2.0 | ||||||||
| 2nd | Cat h/cap | DART 18 | 6222 | M Brookes | 798 | 4.0 | 2.0 | 6.0 | ||||||||
| 3rd | Cat h/cap | DART 16 | 2018 | R Barry | 850 | 3.0 | 4.0 | 7.0 | ||||||||
| 4th | Cat h/cap | DART 16 | 2383 | G Longmire | 850 | 5.0 | 3.0 | 8.0 | ||||||||
| 5th | Cat h/cap | DART 16 | 2081 | Dawson | 850 | 2.0 | DNC | 9.0 | ||||||||
| 6th | Cat h/cap | DART 16 (Genniker) | 2792 | N Redman | 836 | 6.0 | 5.0 | 11.0 | ||||||||
| Sailboard Fleet - Sailed: 3 Discards: 1 Ratings: PY | ||||||||||||||||
| 1st | Sailboard | 30 | K Walter | 1.0 | 1.0 | 2.0 | ||||||||||
| 2nd | Sailboard | 144 | R Croft | 2.0 | DNF | 4.0 | ||||||||||
| Laser Fleet - Sailed: 4 Discards: 1 Ratings: PY | ||||||||||||||||
| 1st | Laser | LASER | 141091 | C Beadle | 1078 | 1.0 | Duty | Duty | 3.0 | |||||||
| 2nd | Laser | LASER | 112424 | P Mears | 1078 | 2.0 | Duty | Duty | 6.0 | |||||||
| 3rd | Laser | LASER | 161578 | Tyrie | 1078 | 4.0 | 3.0 | DNC | 12.0 | |||||||
| 4th | Laser | LASER | 102600 | G Padgham | 1078 | 3.0 | 4.0 | DNC | 12.0 | |||||||
| Topper Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |