|
|
|
|
| Wednesday Evening Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 30/4 | 14/5 | 28/5 | 11/6 | 9/7 | 30/7 | 13/8 | 27/8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast H/cap Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||||||
| 1st | Fast H/cap | ALBACORE | 7996 | J Day | C Day | 1066 | 3.0 | 1.0 | 4.0 | ||||||
| 2nd | Fast H/cap | LASER | 177923 | G Slater | 1078 | 5.0 | 2.0 | 7.0 | |||||||
| 3rd | Fast H/cap | EUROPE | 316 | S Pullen | 1139 | 4.0 | 3.0 | 7.0 | |||||||
| 4th | Fast H/cap | RS 400 | 1253 | P Miller | A Bullen | 952 | 7.0 | 1.0 | 8.0 | ||||||
| 5th | Fast H/cap | TASAR | 2815 | C Coard | 1023 | 8.0 | 2.0 | 10.0 | |||||||
| 6th | Fast H/cap | RS 400 | 1333 | B Eele | D Hosie | 952 | 6.0 | 4.0 | 10.0 | ||||||
| 7th | Fast H/cap | LASER | 169826 | A Thompson | 1078 | 8.0 | 3.0 | 11.0 | |||||||
| 8th | Fast H/cap | RS 200 | 939 | A Turner | R Turner | 1059 | 6.0 | 5.0 | 11.0 | ||||||
| 9th | Fast H/cap | RS 400 | 666 | K Watts | T Watts | 952 | 4.0 | DNF | 13.0 | ||||||
| 10th | Fast H/cap | RS 200 | 291 | T Lane | L Jarvis | 1059 | 13.0 | 5.0 | 18.0 | ||||||
| 11th | Fast H/cap | RS 200 | 819 | J Maynard | 1059 | 12.0 | DNS | 21.0 | |||||||
| 12th | Fast H/cap | LASER 4000 | 4375 | B Roberts | T Murray | 908 | 9.0 | DNS | 23.0 | ||||||
| 13th | Fast H/cap | RS 200 | 941 | M Chapman | L Ratcliffe | 1059 | 1.0 | DNC | 27.0 | ||||||
| 14th | Fast H/cap | RS 400 | 1345 | M Adams | D Steadman | 952 | 2.0 | DNC | 28.0 | ||||||
| 15th | Fast H/cap | LASER | 175766 | D Feathers | 1078 | DNC | 6.0 | 32.0 | |||||||
| 16th | Fast H/cap | LASER | 72632 | A Radford | 1078 | 7.0 | DNC | 33.0 | |||||||
| 17th | Fast H/cap | RS 400 | 668 | A Harvey | R Wheeler | 952 | DNF | DNS | 34.0 | ||||||
| 18th | Fast H/cap | LASER | 102600 | G Padgham | 1078 | 10.0 | DNC | 36.0 | |||||||
| 19th | Fast H/cap | SUPERNOVA (Full Rig) | 688 | J Carrington | 1062 | 11.0 | DNC | 37.0 | |||||||
| 20th | Fast H/cap | TOPPER (Club PY) | 146 | L Gosling | 1306 | DNF | DNC | 40.0 | |||||||
| 20th | Fast H/cap | RS 200 | 897 | R Barry | L Barry | 1059 | DNS | DNC | 40.0 | ||||||
| 22nd | Fast H/cap | HORNET | 2114 | G Furlong | L Wilson | 973 | 14.0 | DNC | 40.0 | ||||||
| 23rd | Fast H/cap | LASER VAGO XD | 760 | C Thompson | 1060 | 15.0 | DNC | 41.0 | |||||||
| 24th | Fast H/cap | DART 16 | 1767 | B Watts | 850 | 17.0 | DNC | 43.0 | |||||||
| 25th | Fast H/cap | LASER | 144476 | B Slater | 1078 | OCS | DNC | 46.0 | |||||||
| Slow H/cap Fleet - Sailed: 2 Discards: 0 Ratings: PY | |||||||||||||||
| 1st | Slow H/cap | SAILBOARD | 51 | K Walter | 1170 | 1.0 | 5.0 | 6.0 | |||||||
| 2nd | Slow H/cap | EUROPE | 330 | R.Eagleton | 1139 | DNC | 1.0 | 10.0 | |||||||
| 3rd | Slow H/cap | LASER RADIAL | 178756 | I.Sprigings | 1101 | DNC | 2.0 | 11.0 | |||||||
| 4th | Slow H/cap | TOPPER (Club PY) | 26916 | D Maynard | 1306 | 2.0 | DNC | 11.0 | |||||||
| 5th | Slow H/cap | LASER RADIAL | 166371 | S.Sprigings | 1101 | DNC | 3.0 | 12.0 | |||||||
| 6th | Slow H/cap | TOPPER | 37836 | L.Corke | 1290 | DNC | 4.0 | 13.0 | |||||||
| 7th | Slow H/cap | SAILBOARD | 144 | R Croft | 1170 | DNC | DNF | 16.0 | |||||||
| 8th | Slow H/cap | EUROPE | 316 | S Pullen | 1139 | DNC | DNC | 18.0 | |||||||
| Cat H/cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | |||||||||||||||
| 1st | Cat H/cap | DART 16 (Genniker) | 2304 | J Day | C Day | 836 | 1.0 | 1.0 | |||||||
| 2nd | Cat H/cap | DART 16 | 2328 | D Hosie | 850 | 2.0 | 2.0 | ||||||||
| 3rd | Cat H/cap | DART 16 | 1767 | B Watts | 850 | 3.0 | 3.0 | ||||||||
| 4th | Cat H/cap | DART 16 | 2412 | N Hosie | 850 | 4.0 | 4.0 | ||||||||
| Sailboard Fleet - Sailed: 0 Discards: 0 Ratings: PY | |||||||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |