|
|
|
|
| SummerSeries |
Preliminary Results
8/6
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| Fast H/cap Fleet | ||||||||||
| 1st | Fast H/cap | RS 200 | 941 | M Chapman | L Ratcliffe | 1059 | 1.07.47 | 3 | 1.04.00 | 1.0 |
| 2nd | Fast H/cap | ALBACORE | 6813 | B Frost | P Goodman | 1066 | 1.11.09 | 3 | 1.06.45 | 2.0 |
| 3rd | Fast H/cap | RS 400 | 1345 | M Adams | D Steadman | 952 | 1.04.27 | 3 | 1.07.42 | 3.0 |
| 4th | Fast H/cap | RS 200 | 1040 | T Witham | M Neal | 1059 | 1.12.05 | 3 | 1.08.04 | 4.0 |
| 5th | Fast H/cap | ALBACORE | 7424 | G Furlong | C Lambert | 1066 | 1.14.51 | 3 | 1.10.13 | 5.0 |
| 6th | Fast H/cap | TASAR | 2815 | C Coard | L Walter | 1023 | 1.11.55 | 3 | 1.10.18 | 6.0 |
| 7th | Fast H/cap | ALBACORE | 7758 | J Copeman | Simon | 1066 | 1.16.14 | 3 | 1.11.31 | 7.0 |
| 8th | Fast H/cap | RS 400 | 1253 | P Miller | A Bullen | 952 | 1.09.30 | 3 | 1.13.00 | 8.0 |
| 9th | Fast H/cap | RS 400 | 1333 | W Eele | D Hosie | 952 | 1.10.31 | 3 | 1.14.04 | 9.0 |
| 10th | Fast H/cap | SUPERNOVA (Full Rig) | 645 | T Cannon | 1062 | 1.20.16 | 3 | 1.15.35 | 10.0 | |
| 11th | Fast H/cap | SUPERNOVA (Full Rig) | 449 | R Wheeler | 1062 | 1.22.39 | 3 | 1.17.49 | 11.0 | |
| 12th | Fast H/cap | SUPERNOVA (Full Rig) | 688 | J Carrington | 1062 | 1.23.35 | 3 | 1.18.42 | 12.0 | |
| 13th | Fast H/cap | RS 200 | 291 | T Lane | L Jarvis | 1059 | 1.23.52 | 3 | 1.19.12 | 13.0 |
| 14th | Fast H/cap | RS 400 | 668 | A Harvey | J Turner | 952 | 1.20.38 | 3 | 1.24.42 | 14.0 |
| 15th | Fast H/cap | LASER II | 8080 | R Tyrie | C Beadle | 1035 | 1.54.09 | 3 | 1.50.17 | 15.0 |
| 16th | Fast H/cap | CONTENDER | 574 | R Bratton | 994 | DNF | 17.0 | |||
| Laser Fleet | ||||||||||
| 1st | Laser | LASER | 130080 | P Coffer | 1078 | 1.14.02 | 3 | 1.08.41 | 1.0 | |
| 2nd | Laser | LASER | 177923 | G Slater | 1078 | 1.15.27 | 3 | 1.09.59 | 2.0 | |
| 3rd | Laser | LASER | 130140 | C Thompson | 1078 | 1.20.40 | 3 | 1.14.50 | 3.0 | |
| 4th | Laser | LASER | 112424 | P Mears | 1078 | 1.25.36 | 3 | 1.19.24 | 4.0 | |
| 5th | Laser | LASER | 152669 | M Miles | 1078 | 1.37.22 | 3 | 1.30.19 | 5.0 | |
| 6th | Laser | LASER | 64527 | P Frost | 1078 | 1.12.18 | 2 | 1.40.36 | 6.0 | |
| Topper Fleet | ||||||||||
| Slow H/cap Fleet | ||||||||||
| 1st | Slow H/cap | EUROPE | 316 | S Pullen | 1139 | 1.21.20 | 3 | 1.11.24 | 1.0 | |
| 2nd | Slow H/cap | MIRACLE | 3571 | R.Palmer | 1178 | 1.26.45 | 3 | 1.13.39 | 2.0 | |
| 3rd | Slow H/cap | COMET | 584 | C.Peddlesden | 1173 | 1.26.27 | 3 | 1.13.42 | 3.0 | |
| 4th | Slow H/cap | COMET | 69 | W Morton | 1173 | 1.29.12 | 3 | 1.16.03 | 4.0 | |
| 5th | Slow H/cap | COMET | 580 | K Wyatt | 1173 | 1.44.58 | 3 | 1.29.29 | 5.0 | |
| 6th | Slow H/cap | TOPPER | 43748 | A.Mears | 1290 | 1.26.51 | 2 | 1.40.59 | 6.0 | |
| 7th | Slow H/cap | TOPPER | 37856 | J.Corke | 1290 | 1.32.36 | 2 | 1.47.40 | 7.0 | |
| 8th | Slow H/cap | TOPAZ (Std ~ Club PY | M Cowling | 1207 | 1.40.01 | 2 | 2.04.18 | 8.0 | ||
| Cat H/cap Fleet | ||||||||||
| 1st | Cat H/cap | DART 16 | 2209 | S Cole | 850 | 1.17.28 | 3 | 1.31.08 | 1.0 | |
| 2nd | Cat H/cap | DART 16 | 1956 | L Wilson | 850 | 1.26.15 | 3 | 1.41.28 | 2.0 | |
| 3rd | Cat H/cap | DART 16 (Genniker) | 2412 | N Newell | 836 | 1.28.44 | 3 | 1.46.08 | 3.0 | |
| 4th | Cat H/cap | DART 16 | 2629 | M Scheldt | 850 | DNF | 5.0 | |||
| Sailboard Fleet | ||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |