|
|
|
|
| Spring Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 29/03 | 30/03 | 05/04 | 06/04 am | 06/04 pm | 12/04 | 13/04 | 19/04 | 20/04 am | 20/04 pm | 26/04 | R12 | R13 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast h/cap Fleet - Sailed: 7 Discards: 2 Ratings: PY | ||||||||||||||||||||
| 1st | Fast h/cap | LASER | 182548 | C Coard | 1078 | 1.0 | 2.0 | 1.0 | 1.0 | Duty | 13.7 | |||||||||
| 2nd | Fast h/cap | RS 400 | 666 | K. Watts | 952 | 4.0 | 6.0 | 11.0 | DNF | 3.0 | 35.0 | |||||||||
| 3rd | Fast h/cap | LASER 4000 | 4375 | B. Roberts | T. Murry | 908 | 3.0 | 7.0 | 9.0 | 7.0 | DNF | 41.0 | ||||||||
| 4th | Fast h/cap | FIREFLY | 2281 | A. Turner | R. Turner | 1162 | 2.0 | 5.0 | 5.0 | 3.0 | DNC | 47.0 | ||||||||
| 5th | Fast h/cap | RS 400 | 1333 | B Eele | D Hosie | 952 | DNF | DNF | 8.0 | 8.0 | DNF | 50.0 | ||||||||
| 6th | Fast h/cap | HORNET | 2114 | J.Ingram | R. Tyrie | 973 | DNF | 6.0 | 2.0 | 2.0 | DNC | 53.0 | ||||||||
| 7th | Fast h/cap | RS 200 | 1040 | A Witham | M Neal | 1059 | 2.0 | DNF | 2.0 | DNC | DNC | 79.0 | ||||||||
| 8th | Fast h/cap | SUPERNOVA (Full Rig) | 645 | A Cannon | 1062 | 5.0 | 7.0 | 4.0 | DNC | DNC | 80.0 | |||||||||
| 9th | Fast h/cap | SUPERNOVA (Full Rig) | 688 | j.carrrington | 1062 | DNC | 4.0 | 6.0 | DNC | DNF | 89.0 | |||||||||
| 10th | Fast h/cap | B14 | 722 | T. Harris | L.Walters | 880 | 4.0 | DNF | DNS | DNC | DNC | 90.0 | ||||||||
| 11th | Fast h/cap | DART 16 (Genniker) | 2304 | J. Day | C.Day | 836 | 1.0 | DNC | Duty | DNC | 6.0 | 93.5 | ||||||||
| 12th | Fast h/cap | LASER | 177923 | G Slater | 1078 | DNC | DNC | DNC | 1.0 | 2.0 | 99.0 | |||||||||
| 13th | Fast h/cap | RS 400 | 1253 | P Millar | 952 | 3.0 | DNC | 3.0 | DNC | DNC | 102.0 | |||||||||
| 14th | Fast h/cap | DART 16 | 43 | Neil Hosie | 850 | 3.0 | DNC | 5.0 | DNC | DNC | 104.0 | |||||||||
| 15th | Fast h/cap | RS 400 | 668 | A Harvey | 952 | DNF | DNC | DNC | DNC | 5.0 | 109.0 | |||||||||
| 16th | Fast h/cap | TASAR | 2815 | C. Coard | B. Palmer | 1023 | 1.0 | DNC | DNC | DNC | DNF | 112.0 | ||||||||
| 17th | Fast h/cap | RS FEVA | 94 | P Colfer | 1189 | 4.0 | DNF | DNC | DNC | DNC | 114.0 | |||||||||
| 18th | Fast h/cap | B14 | 722 | L Walter | 880 | DNF | 13.0 | DNC | DNC | DNC | 117.0 | |||||||||
| 19th | Fast h/cap | SUPERNOVA (Full Rig) | 499 | R Wheeler | 1062 | DNC | 10.0 | DNC | DNC | DNF | 121.0 | |||||||||
| 20th | Fast h/cap | LASER | 169826 | A.Thopmpson | 1078 | Duty | 3.0 | DNC | DNC | DNC | 126.2 | |||||||||
| 21st | Fast h/cap | RS 400 | 1345 | M Adams | 952 | DNC | DNC | DNC | DNC | 1.0 | 129.0 | |||||||||
| 22nd | Fast h/cap | DART 18 | 6222 | M Brooks | 798 | DNC | DNC | Duty | DNC | 7.0 | 130.8 | |||||||||
| 23rd | Fast h/cap | RS 200 | 291 | T Lane | 1059 | DNC | DNC | DNC | DNC | 4.0 | 132.0 | |||||||||
| 24th | Fast h/cap | LASER II | 8080 | R.Tyrie | J. Ingram | 1035 | 5.0 | DNC | DNC | DNC | DNC | 133.0 | ||||||||
| 25th | Fast h/cap | LASER | 140X | A. Radford | 1078 | 6.0 | DNC | DNC | DNC | DNC | 134.0 | |||||||||
| 26th | Fast h/cap | LASER VAGO XD | 760 | C Thompson | E.Thompson | 1060 | Duty | 12.0 | DNC | DNC | DNC | 136.7 | ||||||||
| 27th | Fast h/cap | DART 16 | 1956 | Lee Wilson | 850 | DNC | DNC | 9.0 | DNC | DNC | 137.0 | |||||||||
| 28th | Fast h/cap | LASER II | 2659 | I Sawyer | L Gosling | 1035 | DNC | DNC | DNC | DNC | DNF | 143.0 | ||||||||
| 28th | Fast h/cap | RS 200 | 818 | J Maynard | S Clark | 1059 | DNC | DNC | DNC | DNC | DNF | 143.0 | ||||||||
| 30th | Fast h/cap | LASER II | 8080 | R.Tyrie | J. Ingram | 1035 | DNC | DNC | DNC | DNC | DNC | 160.0 | ||||||||
| 30th | Fast h/cap | LASER | 181454 | A. Hutchinson | 1078 | DNC | DNC | DNC | DNC | DNC | 160.0 | |||||||||
| Slow h/cap Fleet - Sailed: 7 Discards: 2 Ratings: PY | ||||||||||||||||||||
| 1st | Slow h/cap | COMET | 247 | B O'herlihy | 1173 | DNC | DNC | 2.0 | DNC | DNF | 47.0 | |||||||||
| 2nd | Slow h/cap | RS FEVA | 1320 | R Eagleton | 1189 | DNC | DNC | DNC | DNC | 1.0 | 49.0 | |||||||||
| 3rd | Slow h/cap | LASER RADIAL | 181454 | A Hutchinson | 1101 | DNC | DNC | 1.0 | DNC | DNC | 49.0 | |||||||||
| 4th | Slow h/cap | EUROPE | 316 | S Pullen | 1139 | DNC | DNC | DNF | DNC | Duty | 49.5 | |||||||||
| 5th | Slow h/cap | MIRACLE | 3571 | R Palmer | B Palmer | 1178 | DNC | DNC | DNC | DNC | DNF | 57.0 | ||||||||
| 5th | Slow h/cap | COMET | 69 | W Morton | 1173 | DNC | DNC | DNC | DNC | DNF | 57.0 | |||||||||
| 5th | Slow h/cap | LASER RADIAL | 166300 | R Barrie | 1101 | DNC | DNC | DNC | DNC | DNF | 57.0 | |||||||||
| 5th | Slow h/cap | TOPPER | 37836 | L Corke | 1290 | DNC | DNC | DNC | DNC | DNF | 57.0 | |||||||||
| 5th | Slow h/cap | TOPAZ (Std ~ Club PY | 910 | K Done | 1207 | DNC | DNC | DNC | DNC | DNF | 57.0 | |||||||||
| 5th | Slow h/cap | MIRACLE | 3495 | R Hall | 1178 | DNC | DNC | DNC | DNC | DNF | 57.0 | |||||||||
| 5th | Slow h/cap | LASER RADIAL | 140X | Radford | 1101 | DNC | DNC | DNC | DNC | DNF | 57.0 | |||||||||
| Cat h/cap Fleet - Sailed: 7 Discards: 2 Ratings: PY | ||||||||||||||||||||
| 1st | Cat h/cap | DART 16 (Genniker) | 2304 | J. Day | C.Day | 836 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 7.0 | ||||||||
| 2nd | Cat h/cap | DART 18 | 6222 | M. Brookes | 798 | 1.0 | 1.0 | DNC | 2.0 | 2.0 | 17.0 | |||||||||
| 3rd | Cat h/cap | DART 16 | 2081 | D Feathers | 850 | 2.0 | 3.0 | DNC | DNC | DNC | 38.0 | |||||||||
| 4th | Cat h/cap | DART 16 | 1956 | L.Wilson | 850 | DNF | DNF | DNC | DNC | DNC | 40.0 | |||||||||
| 5th | Cat h/cap | DART 16 | 1267 | B.Watts | 850 | DNS | 4.0 | DNC | DNC | DNC | 41.0 | |||||||||
| 6th | Cat h/cap | DART 16 | 2209 | S Cole | T Watts | 850 | DNC | DNC | DNC | 4.0 | DNS | 43.0 | ||||||||
| 7th | Cat h/cap | DART 15 | 198 | R Carney | 916 | DNC | DNC | DNC | DNC | 3.0 | 47.0 | |||||||||
| 8th | Cat h/cap | DART 16 | 1767 | B Watts | K Watts | 850 | DNC | DNC | DNC | 3.0 | DNC | 47.0 | ||||||||
| 9th | Cat h/cap | DART 16 | 43 | N Hosie | 850 | DNC | DNC | DNC | DNC | DNS | 50.0 | |||||||||
| 9th | Cat h/cap | DART 16 (Genniker) | 2792 | N Redman | 836 | DNC | DNC | DNC | DNC | DNF | 50.0 | |||||||||
| Sailboard Fleet - Sailed: 6 Discards: 2 Ratings: PY | ||||||||||||||||||||
| 1st | Sailboard | SAILBOARD | 144 | R. Croft | 1170 | 1.0 | DNC | DNC | DNC | 10.0 | ||||||||||
| 2nd | Sailboard | SAILBOARD | 30 | K. Walters | 1170 | DNF | DNC | DNC | DNC | 11.0 | ||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |