|
|
|
|
| Sea Week |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 4/8 am | 4/8 pm | 5/8 am | 5/8 pm | 6/8 am | 6/8 pm | 7/8 am | 7/8 pm | 8/8 am | 8/8 pm | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Laser Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||||||||
| 1st | Laser | LASER | 102600 | Geoff Padgham | 1078 | DNF | 2.0 | 4.0 | |||||||||
| 2nd | Laser | LASER | 177923 | G Slater | 1078 | DNC | 1.0 | 5.0 | |||||||||
| 3rd | Laser | LASER | 152669 | M Miles | 1078 | DNC | 3.0 | 7.0 | |||||||||
| Topper Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||||||||
| 1st | Topper | TOPPER (Club PY) | 22054 | P. Oliver | 1306 | DNF | 2.0 | 4.0 | |||||||||
| 2nd | Topper | TOPPER | 269 | D Maynard | 1290 | DNC | 1.0 | 5.0 | |||||||||
| 3rd | Topper | TOPPER | 31000 | E Adie | 1290 | DNC | DNF | 8.0 | |||||||||
| Cat H/cap Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||||||||
| 1st | Cat H/cap | DART 18 | 6222 | M. Brookes | C. Day | 798 | 1.0 | 1.0 | 2.0 | ||||||||
| 2nd | Cat H/cap | DART 16 | 2018 | I. Duncan | N Duncan | 850 | 2.0 | 3.0 | 5.0 | ||||||||
| 3rd | Cat H/cap | DART 16 (Genniker) | 2304 | Malcolm Brookes | Clare Day | 836 | 1.0 | DNC | 8.0 | ||||||||
| 4th | Cat H/cap | DART 16 | 1956 | L Wilson | C Smith | 850 | DNC | 2.0 | 9.0 | ||||||||
| 5th | Cat H/cap | DART 16 | 2209 | Steve Cole | 850 | DNF | DNC | 11.0 | |||||||||
| 5th | Cat H/cap | DART 16 | 2412 | Sally Newell | 850 | DNF | DNC | 11.0 | |||||||||
| Fast H/cap Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||||||||
| 1st | Fast H/cap | ALBACORE | 6813 | Colin Goodman | Amanda | 1066 | 1.0 | 1.0 | 2.0 | ||||||||
| 2nd | Fast H/cap | RS 400 | 1047 | Mike Adams | R Palmer | 952 | 3.0 | 2.0 | 5.0 | ||||||||
| 3rd | Fast H/cap | RS 200 | 1040 | T. Whitham | M. Neal | 1059 | 6.0 | 1.0 | 7.0 | ||||||||
| 4th | Fast H/cap | RS 200 | 897 | B Slater | L Barrie | 1059 | 4.0 | 4.0 | 8.0 | ||||||||
| 5th | Fast H/cap | SUPERNOVA (Full Rig) | 645 | Tony Cannon | 1062 | 7.0 | 2.0 | 9.0 | |||||||||
| 6th | Fast H/cap | LASER VORTEX | 1081 | Pete Wilby | 960 | 4.0 | 8.0 | 12.0 | |||||||||
| 7th | Fast H/cap | B14 | 728 | J Ingram | T. Murray | 880 | 10.0 | 5.0 | 15.0 | ||||||||
| 8th | Fast H/cap | MIRACLE | 3571 | Bob Palmer | Barbara | 1178 | 2.0 | DNC | 20.0 | ||||||||
| 9th | Fast H/cap | ALBACORE | 7758 | J Copeman | T Harris | 1066 | DNC | 3.0 | 21.0 | ||||||||
| 10th | Fast H/cap | RS 200 | 941 | M, Chapman | c. Barrie | 1059 | 3.0 | DNC | 21.0 | ||||||||
| 11th | Fast H/cap | RS 400 | 1333 | W. Eele | M Taylor | 952 | 9.0 | DNF | 21.0 | ||||||||
| 12th | Fast H/cap | LASER | 182548 | c. Coard | 1078 | 5.0 | DNC | 23.0 | |||||||||
| 13th | Fast H/cap | B14 | 722 | B. Roberts | L. Walter | 880 | DNF | OCS | 24.0 | ||||||||
| 14th | Fast H/cap | Bahaia | G Trimmer | T Lane | 880 | DNC | 7.0 | 25.0 | |||||||||
| 15th | Fast H/cap | TASAR | 2815 | Colin Coard | Paul Matthews | 1023 | DNF | DNC | 25.0 | ||||||||
| 16th | Fast H/cap | RS 400 | 668 | A Harvey | J Cameron | 952 | DNC | DNF | 30.0 | ||||||||
| 16th | Fast H/cap | LASER 2000 | 2664 | L Gosling | Lavek | 1089 | DNC | DNF | 30.0 | ||||||||
| Slow H/cap Fleet - Sailed: 3 Discards: 1 Ratings: PY | |||||||||||||||||
| 1st | Slow H/cap | COMET | 247 | B O'herlihy | 1173 | 1.0 | 2.0 | 3.0 | |||||||||
| 2nd | Slow H/cap | EUROPE | 330 | R Eagleton | 1139 | DNC | 1.0 | 12.0 | |||||||||
| 3rd | Slow H/cap | BYTE | S. Sprigins | 1162 | 1.0 | DNC | 12.0 | ||||||||||
| 4th | Slow H/cap | EUROPE | 316 | S Pullen | 1139 | DNC | 2.0 | 13.0 | |||||||||
| 5th | Slow H/cap | COMET | 584 | C Peddesden | 1173 | DNC | 3.0 | 14.0 | |||||||||
| 6th | Slow H/cap | RS FEVA | 1668 | C Maynard | N & L Maynard | 1189 | DNC | 5.0 | 16.0 | ||||||||
| 7th | Slow H/cap | TOPPER (Club PY) | B. Harris | 1306 | DNF | DNC | 16.0 | ||||||||||
| 7th | Slow H/cap | TOPPER (Club PY) | D. Maynard | 1306 | DNS | DNC | 16.0 | ||||||||||
| 9th | Slow H/cap | TOPAZ (Std ~ Club PY | 3345 | B Harris | B Oliver | 1207 | DNC | DNF | 19.0 | ||||||||
| 9th | Slow H/cap | TOPAZ (Std ~ Club PY | 3343 | J Turner | 1207 | DNC | DNF | 19.0 | |||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |