|
|
|
|
| Saturday Evening Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 31/5 | 28/6 | 12/7 | 26/7 | 9/8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast H/cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||||||
| 1st | Fast H/cap | RS 400 | 1345 | M Adams | D Stedman | 952 | 1.0 | 1.0 | ||||
| 2nd | Fast H/cap | ALBACORE | 7996 | J Day | C Day | 1066 | 2.0 | 2.0 | ||||
| 3rd | Fast H/cap | ALBACORE | 6813 | P Goodman | B Frost | 1066 | 3.0 | 3.0 | ||||
| 4th | Fast H/cap | RS 200 | 730 | G Trimmer | M Trimmer | 1059 | 4.0 | 4.0 | ||||
| 5th | Fast H/cap | SUPERNOVA (Full Rig) | 688 | J Carrington | 1062 | 5.0 | 5.0 | |||||
| 6th | Fast H/cap | RS 200 | 291 | A Lane | T Davis | 1059 | 6.0 | 6.0 | ||||
| 7th | Fast H/cap | HORNET | 2114 | G Furlong | J In gram | 973 | 7.0 | 7.0 | ||||
| 8th | Fast H/cap | RS 400 | 668 | A Harvey | R Wheeler | 952 | 8.0 | 8.0 | ||||
| 9th | Fast H/cap | RS 200 | 1040 | A Whitham | M Neal | 1059 | DNF | 10.0 | ||||
| Slow H/cap Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||||
| Cat H/cap Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||||
| Sailboard Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||||||
| 1st | Sailboard | 30 | K Walters | 1.0 | 1.0 | |||||||
| 2nd | Sailboard | 144 | Roy Croft | 2.0 | 2.0 | |||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |