|
|
|
|
| Saturday Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 10/5 | 17/5 | 7/6 | 21/6 | 5/7 | 16/8 am | 16/8 pm | 6/9 | 13/9 | R10 | R11 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast H/cap Fleet - Sailed: 3 Discards: 1 Ratings: PY | ||||||||||||||||||
| 1st | Fast H/cap | ALBACORE | 6813 | C Goodman | P Goodman | 1066 | 1.0 | 2.0 | 3.0 | |||||||||
| 2nd | Fast H/cap | SUPERNOVA (Full Rig) | 486 | P.Mathews | 1062 | 2.0 | 5.0 | 7.0 | ||||||||||
| 3rd | Fast H/cap | ALBACORE | 7424 | G.Furlong | Claire | 1066 | 5.0 | 3.0 | 8.0 | |||||||||
| 4th | Fast H/cap | SUPERNOVA (Full Rig) | 688 | J.Carrington | 1062 | 4.0 | 4.0 | 8.0 | ||||||||||
| 5th | Fast H/cap | RS 400 | 1253 | P Miller | A Bullen | 952 | 4.0 | 7.0 | 11.0 | |||||||||
| 6th | Fast H/cap | SUPERNOVA (Full Rig) | 645 | T.Cannon | 1062 | 6.0 | 7.0 | 13.0 | ||||||||||
| 7th | Fast H/cap | RS 400 | 666 | K.Watts | Tina | 952 | 8.0 | 6.0 | 14.0 | |||||||||
| 8th | Fast H/cap | LASER 4000 | 4375 | B Roberts | T Murray | 908 | 5.0 | 10.0 | 15.0 | |||||||||
| 9th | Fast H/cap | B14 | L Walter | T Harris | 880 | 6.0 | DNS | 18.0 | ||||||||||
| 10th | Fast H/cap | RS 400 | 668 | A Harvey | J Turner | 952 | Duty | 9.0 | 19.0 | |||||||||
| 11th | Fast H/cap | RS 200 | 1040 | A Witham | M Neale | 1059 | DNC | 1.0 | 25.0 | |||||||||
| 12th | Fast H/cap | RS 400 | 1345 | M.Adams | D.Stedman | 952 | 1.0 | DNC | 25.0 | |||||||||
| 13th | Fast H/cap | EUROPE | 330 | R Eagleton | 1139 | 2.0 | DNC | 26.0 | ||||||||||
| 14th | Fast H/cap | TASAR | 2815 | C.Coard | Betty | 1023 | 3.0 | DNC | 27.0 | |||||||||
| 15th | Fast H/cap | RS 200 | 819 | J Maynard | S Clarke | 1059 | 3.0 | DNC | 27.0 | |||||||||
| 16th | Fast H/cap | CONTENDER | 660 | R Bratton | 994 | DNC | 8.0 | 32.0 | ||||||||||
| 17th | Fast H/cap | LASER VAGO XD | C Thompson | .Thompson | 1060 | DNF | DNC | 32.0 | ||||||||||
| 18th | Fast H/cap | RS 400 | 1333 | B.Eeler | Daphne | 952 | 9.0 | DNC | 33.0 | |||||||||
| 19th | Fast H/cap | RS 300 | 472 | M Ensor | 1000 | DNC | 10.0 | 34.0 | ||||||||||
| 20th | Fast H/cap | RS 200 | 438 | P.Suggitt | Nick Mather | 1059 | 12.0 | DNC | 36.0 | |||||||||
| 21st | Fast H/cap | LASER 2000 | 2664 | M.Cowling | 1089 | OCS | DNC | 38.0 | ||||||||||
| 22nd | Fast H/cap | RS 200 | 291 | A Lane | 1059 | DNC | Duty | 48.0 | ||||||||||
| 22nd | Fast H/cap | RS 400 | 926 | A Hodges | E.Karalis | 952 | DNC | DNC | 48.0 | |||||||||
| Laser Fleet - Sailed: 3 Discards: 1 Ratings: PY | ||||||||||||||||||
| 1st | Laser | LASER | 175766 | D Feather | 1078 | 1.0 | 2.0 | 3.0 | ||||||||||
| 2nd | Laser | LASER | 141091 | C.Beadle | 1078 | DNC | 1.0 | 8.0 | ||||||||||
| 3rd | Laser | LASER | 64527 | P Frost | 1078 | 4.0 | OCS | 8.0 | ||||||||||
| 4th | Laser | LASER | 112424 | P.Mears | 1078 | 2.0 | DNC | 9.0 | ||||||||||
| 5th | Laser | LASER | 152669 | M.Miles | 1078 | 3.0 | DNC | 10.0 | ||||||||||
| 6th | Laser | LASER | 102600 | G.Padgham | 1078 | DNC | DNC | 14.0 | ||||||||||
| Topper Fleet - Sailed: 3 Discards: 1 Ratings: PY | ||||||||||||||||||
| 1st | Topper | TOPPER | 43748 | A.Moore | 1290 | 1.0 | DNC | 5.0 | ||||||||||
| 2nd | Topper | TOPPER | 26916 | D.Maynard | 1290 | 2.0 | DNC | 6.0 | ||||||||||
| 3rd | Topper | TOPPER | 42421 | N.Palmer | 1290 | DNF | DNC | 8.0 | ||||||||||
| Slow H/cap Fleet - Sailed: 3 Discards: 1 Ratings: PY | ||||||||||||||||||
| 1st | Slow H/cap | COMET | 584 | C.Peddlesden | 1173 | 1.0 | 1.0 | 2.0 | ||||||||||
| 2nd | Slow H/cap | COMET | 247 | B.O'Herliihy | 1173 | 2.0 | 3.0 | 5.0 | ||||||||||
| 3rd | Slow H/cap | MIRACLE | 3571 | B.Palmer | 1178 | 4.0 | 2.0 | 6.0 | ||||||||||
| 4th | Slow H/cap | MIRACLE | 3329 | T.davis | 1178 | 5.0 | 4.0 | 9.0 | ||||||||||
| 5th | Slow H/cap | TOPAZ | 910 | K.Done | 1190 | 6.0 | 6.0 | 12.0 | ||||||||||
| 6th | Slow H/cap | LASER RADIAL | 140x | A.Radford | 1101 | 8.0 | 5.0 | 13.0 | ||||||||||
| 7th | Slow H/cap | pico | 6237 | B.Frost | 1290 | 3.0 | DNC | 15.0 | ||||||||||
| 8th | Slow H/cap | TOPPER | 42421 | N.Palmer | 1290 | DNC | 7.0 | 19.0 | ||||||||||
| 9th | Slow H/cap | RS VAREO | 335 | J.Tamlin | 1035 | 7.0 | DNC | 19.0 | ||||||||||
| 10th | Slow H/cap | RS FEVA | 1668 | L Corke | 1189 | DNC | DNF | 21.0 | ||||||||||
| 11th | Slow H/cap | COMET | 580 | K.Wyatt | 1173 | 9.0 | DNC | 21.0 | ||||||||||
| Cat H/cap Fleet - Sailed: 3 Discards: 1 Ratings: PY | ||||||||||||||||||
| 1st | Cat H/cap | DART 16 (Genniker) | 2304 | J Day | C Day | 836 | 1.0 | 1.0 | 2.0 | |||||||||
| 2nd | Cat H/cap | DART 18 | 6222 | M.Brooks | 798 | 3.0 | 2.0 | 5.0 | ||||||||||
| 3rd | Cat H/cap | DART 16 | 43 | N Hosie | D Hosie | 850 | DNF | 4.0 | 8.0 | |||||||||
| 4th | Cat H/cap | DART 16 | 2018 | I Duncan | 850 | DNF | 8.0 | 12.0 | ||||||||||
| 5th | Cat H/cap | DART 16 | 1767 | B.Watts | Frankie | 850 | 1.0 | DNC | 14.0 | |||||||||
| 6th | Cat H/cap | DART 16 | 2339 | M.Roach | 850 | 2.0 | DNC | 15.0 | ||||||||||
| 7th | Cat H/cap | DART 16 | 2629 | M.Scheldt | 850 | DNC | 3.0 | 16.0 | ||||||||||
| 8th | Cat H/cap | DART 15 | 198 | R Carney | 916 | DNC | 4.0 | 17.0 | ||||||||||
| 9th | Cat H/cap | DART 16 | 2383 | G.Longmire | 850 | 5.0 | DNC | 18.0 | ||||||||||
| 10th | Cat H/cap | DART 16 | 2209 | S.Cole | 850 | 6.0 | DNC | 19.0 | ||||||||||
| 11th | Cat H/cap | DART 16 | 2792 | N.Redman | 850 | 7.0 | DNC | 20.0 | ||||||||||
| 12th | Cat H/cap | DART 16 (Genniker) | 2304 | J Day | C Day | 836 | DNC | DNC | 26.0 | |||||||||
| Sailboard Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||||||||||||
| 1st | Sailboard | SAILBOARD | 144 | R Croft | 1170 | 1.0 | 1.0 | |||||||||||
| 2nd | Sailboard | SAILBOARD | 30 | K Walter | 1170 | 2.0 | 2.0 | |||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |