|
|
|
|
| Mayoress Pennant Charity Race |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | PY | R1 | Nett |
|---|---|---|---|---|---|---|---|
| Fast H/Cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | |||||||
| 1st | Fast H/Cap | LASER | 163502 | G Trimmer | 1078 | 1.0 | 1.0 |
| 2nd | Fast H/Cap | TASAR | 2815 | C Coard | 1023 | 2.0 | 2.0 |
| 3rd | Fast H/Cap | RS 400 | 1345 | M Adams | 952 | 3.0 | 3.0 |
| 4th | Fast H/Cap | RS 200 | 1040 | A Witham | 1059 | 4.0 | 4.0 |
| 5th | Fast H/Cap | ALBACORE | 7424 | G Furlong | 1066 | 5.0 | 5.0 |
| 6th | Fast H/Cap | RS 200 | 730 | R Barrie | 1059 | 6.0 | 6.0 |
| 7th | Fast H/Cap | ALBACORE | 6813 | B Frost | 1066 | 7.0 | 7.0 |
| 8th | Fast H/Cap | SUPERNOVA (Full Rig) | 688 | J Carrington | 1062 | 8.0 | 8.0 |
| 9th | Fast H/Cap | LASER | 141091 | C Beadle | 1078 | 9.0 | 9.0 |
| 10th | Fast H/Cap | SUPERNOVA (Full Rig) | 645 | T Cannon | 1062 | 10.0 | 10.0 |
| 11th | Fast H/Cap | LASER 4000 | 4375 | B Roberts | 908 | 11.0 | 11.0 |
| 12th | Fast H/Cap | LASER VAGO XD | 760 | C Thomson | 1060 | DNF | 18.0 |
| 12th | Fast H/Cap | RS 400 | 1333 | W Eele | 952 | DNF | 18.0 |
| 12th | Fast H/Cap | RS 400 | 666 | K Watts | 952 | DNF | 18.0 |
| 12th | Fast H/Cap | RS 200 | 819 | J Maynard | 1059 | DNF | 18.0 |
| 12th | Fast H/Cap | RS 200 | 291 | A Cane | 1059 | DNF | 18.0 |
| 12th | Fast H/Cap | RS 400 | 668 | A Harvey | 952 | DNF | 18.0 |
| Slow H/Cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | |||||||
| 1st | Slow H/Cap | COMET | 587 | Bob Keech | 1173 | 1.0 | 1.0 |
| 2nd | Slow H/Cap | COMET | 247 | B Oherilly | 1173 | 2.0 | 2.0 |
| 3rd | Slow H/Cap | COMET | 69 | Wendy Morton | 1173 | 3.0 | 3.0 |
| 4th | Slow H/Cap | MIRACLE | 2081 | Sue Howell | 1178 | 4.0 | 4.0 |
| 5th | Slow H/Cap | TOPAZ (Std ~ Club PY | 910 | K Done | 1207 | 5.0 | 5.0 |
| 6th | Slow H/Cap | TOPAZ (Std ~ Club PY | 1131 | J Adie | 1207 | 6.0 | 6.0 |
| 7th | Slow H/Cap | TOPPER (Club PY) | 44511 | Beth Harris | 1306 | DNF | 13.0 |
| 7th | Slow H/Cap | TOPPER (Club PY) | 146 | E Adie | 1306 | DNF | 13.0 |
| 7th | Slow H/Cap | TOPPER (Club PY) | 150 | N Wooding | 1306 | DNF | 13.0 |
| 7th | Slow H/Cap | TOPPER (Club PY) | 26916 | D Maynard | 1306 | DNF | 13.0 |
| 7th | Slow H/Cap | TOPAZ (Std ~ Club PY | H Wallon | 1207 | DNF | 13.0 | |
| 7th | Slow H/Cap | RS FEVA | 1668 | Leslie Corke | 1189 | DNF | 13.0 |
| Catamaran H/Cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | |||||||
| 1st | Catamaran H/Cap | DART 16 (Genniker) | 2304 | J Day | 836 | 1.0 | 1.0 |
| 2nd | Catamaran H/Cap | DART 16 (Genniker) | 1767 | L Wilson | 836 | 2.0 | 2.0 |
| 3rd | Catamaran H/Cap | DART 16 (Genniker) | 2081 | D Feathers | 836 | DNF | 4.0 |
| Sailboard Fleet - Sailed: 0 Discards: 0 Ratings: PY | |||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |