|
|
|
|
| May Short Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 03/04 (1) | 03/04 (2) | 04/04 (1) | 04/04 (2) | 05/04 (1) | 05/04 (2) | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast h/cap Fleet - Sailed: 6 Discards: 2 Ratings: PY | |||||||||||||
| 1st | Fast h/cap | RS 400 | 1345 | M Adams | D Steadman | 952 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||
| 2nd | Fast h/cap | RS 200 | 1040 | T Witham | M Neal | 1059 | 2.0 | 2.0 | Duty | 3.0 | 10.8 | ||
| 3rd | Fast h/cap | RS 400 | 1253 | D Miller | A Bullen | 952 | 3.0 | 5.0 | 2.0 | 2.0 | 12.0 | ||
| 4th | Fast h/cap | RS 400 | 1333 | W Eele | D Hosie | 952 | 4.0 | 4.0 | 4.0 | 1.0 | 13.0 | ||
| 5th | Fast h/cap | SUPERNOVA (Full Rig) | 688 | J Carrington | 1062 | 3.0 | 3.0 | 4.0 | 3.0 | 13.0 | |||
| 6th | Fast h/cap | RS 400 | 666 | K Watts | T Watts | 952 | 6.0 | 6.0 | 5.0 | 6.0 | 23.0 | ||
| 7th | Fast h/cap | SUPERNOVA (Full Rig) | 645 | T Cannon | 1062 | 7.0 | 8.0 | 7.0 | 4.0 | 26.0 | |||
| 8th | Fast h/cap | SUPERNOVA (Full Rig) | 499 | R Wheeler | 1062 | 10.0 | 5.0 | 8.0 | 6.0 | 29.0 | |||
| 9th | Fast h/cap | LASER 4000 | 4375 | B Roberts | T Murray | 908 | DNF | 8.0 | 9.0 | 7.0 | 34.0 | ||
| 10th | Fast h/cap | RS 400 | 668 | A Harvey | 952 | 12.0 | 11.0 | 10.0 | 9.0 | 42.0 | |||
| 11th | Fast h/cap | RS 200 | 730 | G Trimmer | M Neal | 1059 | DNC | DNC | 2.0 | 2.0 | 48.0 | ||
| 12th | Fast h/cap | RS 200 | 819 | J Maynard | S Clarke | 1059 | 7.0 | 6.0 | DNF | DNC | 49.0 | ||
| 13th | Fast h/cap | HORNET | 2114 | G Furlong | J Ingram | 973 | 5.0 | 3.0 | DNC | DNC | 52.0 | ||
| 14th | Fast h/cap | SUPERNOVA (Full Rig) | 486 | P Matthews | 1062 | 11.0 | 4.0 | DNC | DNC | 59.0 | |||
| 15th | Fast h/cap | LASER VORTEX | 1081 | P Wilby | 960 | 6.0 | 10.0 | DNC | DNC | 60.0 | |||
| 16th | Fast h/cap | CONTENDER | 574 | R Bratton | 994 | DNC | DNC | DNF | DNF | 68.0 | |||
| 17th | Fast h/cap | LASER II | 8080 | R Tyrie | 1035 | 13.0 | 12.0 | DNC | DNC | 69.0 | |||
| 18th | Fast h/cap | B14 | 709 | Daniel | 880 | DNC | DNC | 9.0 | DNC | 75.0 | |||
| 19th | Fast h/cap | LASER VAGO XD | 760 | C Thompson | 1060 | 10.0 | DNC | DNC | DNC | 76.0 | |||
| 20th | Fast h/cap | RS 200 | 291 | T Lane | M Neal | 1059 | DNC | DNC | DNF | DNC | 80.0 | ||
| 20th | Fast h/cap | B14 | 722 | L Walter | 880 | DNC | DNC | DNF | DNC | 80.0 | |||
| Slow h/cap Fleet - Sailed: 6 Discards: 2 Ratings: PY | |||||||||||||
| 1st | Slow h/cap | EUROPE | 330 | R Eagleton | 1139 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||
| 2nd | Slow h/cap | MIRACLE | 3571 | R Palmer | B Palmer | 1178 | 4.0 | 4.0 | 2.0 | 2.0 | 12.0 | ||
| 3rd | Slow h/cap | COMET | 247 | B O'Herlihy | 1173 | 5.0 | 6.0 | 4.0 | 5.0 | 20.0 | |||
| 4th | Slow h/cap | EUROPE | 316 | S Pullen | 1139 | 2.0 | 2.0 | DNF | DNC | 28.0 | |||
| 5th | Slow h/cap | BYTE C2 | 2621 | S Sprigings | 1151 | 3.0 | 3.0 | Duty | Duty | 28.0 | |||
| 6th | Slow h/cap | TOPPER (Club PY) | 37836 | L Corke | 1306 | 9.0 | 6.0 | 8.0 | DNF | 28.0 | |||
| 7th | Slow h/cap | COMET | 69 | W Morton | 1173 | 7.0 | 8.0 | 8.0 | 6.0 | 29.0 | |||
| 8th | Slow h/cap | FIREFLY | 2281 | A Turner | R Turner | 1162 | 3.0 | 3.0 | DNC | DNC | 44.0 | ||
| 9th | Slow h/cap | COMET | 587 | B Keech | 1173 | 5.0 | 4.0 | DNC | DNC | 47.0 | |||
| 10th | Slow h/cap | MIRACLE | 3434 | G Clarke | S Clarke | 1178 | 6.0 | 5.0 | DNC | DNC | 49.0 | ||
| 11th | Slow h/cap | MIRACLE | 3495 | R Hall | T Duqunoy | 1178 | 8.0 | 7.0 | DNC | DNC | 53.0 | ||
| 12th | Slow h/cap | LASER PICO Double Ha | 9430 | Jackie | 1263 | 9.0 | 7.0 | DNC | DNC | 54.0 | |||
| 13th | Slow h/cap | TOPPER (Club PY) | 42421 | N Palmer | 1306 | 9.0 | 10.0 | DNC | DNC | 57.0 | |||
| 14th | Slow h/cap | COMET | 584 | C Peddlesden | 1173 | DNC | DNC | 2.0 | DNC | 59.0 | |||
| 15th | Slow h/cap | TOPPER (Club PY) | 26916 | D Maynard | 1306 | DNC | DNC | DNF | DNC | 62.0 | |||
| 16th | Slow h/cap | SAILBOARD | 144 | R Croft | 1170 | 7.0 | DNC | DNC | DNC | 64.0 | |||
| 17th | Slow h/cap | RS FEVA | 94 | M Walker | 1189 | 10.0 | DNC | DNC | DNC | 67.0 | |||
| 18th | Slow h/cap | TOPAZ (Std ~ Club PY | 910 | K Done | 1207 | DNF | DNC | DNC | DNC | 68.0 | |||
| Cat h/cap Fleet - Sailed: 6 Discards: 2 Ratings: PY | |||||||||||||
| 1st | Cat h/cap | DART 16 (Genniker) | 2304 | J Day | C Day | 836 | 1.0 | 1.0 | 2.0 | 3.0 | 7.0 | ||
| 2nd | Cat h/cap | DART 16 | 43 | N Hosie | 850 | 4.0 | 2.0 | 2.0 | 1.0 | 9.0 | |||
| 3rd | Cat h/cap | DART 16 | 2081 | D Feathers | P Barrie | 850 | 2.0 | 3.0 | DNF | 2.0 | 13.0 | ||
| 4th | Cat h/cap | DART 16 | 2279 | T Ray | C Philpott | 850 | 4.0 | 4.0 | 3.0 | 3.0 | 14.0 | ||
| 5th | Cat h/cap | DART 16 | 1767 | B Watts | F Watts | 850 | 3.0 | 2.0 | 1.0 | DNC | 21.0 | ||
| 6th | Cat h/cap | DART 16 (Genniker) | 2191 | R Shoesmith | T Lippiatt | 836 | 3.0 | 1.0 | DNC | DNC | 34.0 | ||
| 7th | Cat h/cap | DART 18 | 6222 | M Brookes | 798 | 1.0 | 4.0 | DNC | DNC | 35.0 | |||
| 8th | Cat h/cap | DART 16 | 2792 | N Redman | 850 | DNC | DNC | DNF | 4.0 | 40.0 | |||
| 9th | Cat h/cap | DART 16 | 1956 | L Wilson | T Russell | 850 | 5.0 | DNF | DNC | DNC | 40.0 | ||
| 10th | Cat h/cap | DART 16 | 09 | S Cole | 850 | 7.0 | 6.0 | DNC | DNC | 43.0 | |||
| 11th | Cat h/cap | DART 16 | 2383 | G Longmire | 850 | 8.0 | 7.0 | DNC | DNC | 45.0 | |||
| 12th | Cat h/cap | DART 15 | 198 | R Cagney | 916 | 9.0 | 8.0 | DNC | DNC | 47.0 | |||
| 13th | Cat h/cap | DART 16 | 2412 | N Newell | 850 | 5.0 | DNC | DNC | DNC | 50.0 | |||
| 14th | Cat h/cap | DART 18 | 5745 | T Durrant | 798 | 10.0 | DNC | DNC | DNC | 55.0 | |||
| Sailboard Fleet - Sailed: 0 Discards: 0 Ratings: PY | |||||||||||||
| Laser Fleet - Sailed: 6 Discards: 2 Ratings: PY | |||||||||||||
| 1st | Laser | LASER | 130080 | P Colfer | 1078 | 1.0 | 1.0 | 1.0 | 2.0 | 5.0 | |||
| 2nd | Laser | LASER | 177923 | G Slater | 1078 | 1.0 | 1.0 | 3.0 | 1.0 | 6.0 | |||
| 3rd | Laser | LASER | 141091 | C Beadle | 1078 | 3.0 | 2.0 | 4.0 | 3.0 | 12.0 | |||
| 4th | Laser | LASER | 178756 | I Sprigings | 1078 | 2.0 | 2.0 | Duty | Duty | 17.0 | |||
| 5th | Laser | LASER | 182548 | C Coard | 1078 | 2.0 | DNF | 2.0 | DNC | 19.0 | |||
| 6th | Laser | LASER | 169826 | A Thompson | 1078 | Duty | Duty | 3.0 | 3.0 | 20.0 | |||
| 7th | Laser | LASER | 112424 | P Mears | 1078 | 4.0 | 3.0 | DNC | DNC | 29.0 | |||
| 8th | Laser | LASER | 102600 | G Padgham | 1078 | 5.0 | 5.0 | DNC | DNC | 32.0 | |||
| 9th | Laser | LASER | 144476 | Ben Slater | 1078 | DNC | DNC | 4.0 | DNC | 37.0 | |||
| 10th | Laser | LASER | 75632 | A Radford | 1078 | DNC | DNC | 6.0 | DNC | 39.0 | |||
| Topper Fleet - Sailed: 0 Discards: 0 Ratings: PY | |||||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |