| Easter Short Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 21/3 | 22/3 | 23/3 | 24/3 am | 24/3 pm | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast h/cap Fleet - Sailed: 2 Discards: 0 Ratings: PY | ||||||||||||
| 1st | Fast h/cap | RS 400 | 1047 | M Adams | D Steadman | 952 | 1.0 | 1.0 | 2.0 | |||
| 2nd | Fast h/cap | DART 16 (Genniker) | 2304 | J Day | C Day | 836 | 5.0 | 4.0 | 9.0 | |||
| 3rd | Fast h/cap | B14 | 709 | L Walter | 880 | 6.0 | 6.0 | 12.0 | ||||
| 4th | Fast h/cap | B14 | 722 | Harris | 880 | 7.0 | 8.0 | 15.0 | ||||
| 5th | Fast h/cap | EUROPE | 330` | R Eagleton | 1139 | DNC | 2.0 | 16.0 | ||||
| 6th | Fast h/cap | LASER | 182548 | C Coard | 1078 | 2.0 | DNC | 16.0 | ||||
| 7th | Fast h/cap | COMET | 247 | B O'Herlihy | 1173 | DNC | 3.0 | 17.0 | ||||
| 8th | Fast h/cap | RS 200 | 1040 | A Witham | M Neal | 1059 | 3.0 | DNC | 17.0 | |||
| 9th | Fast h/cap | RS 400 | 1253 | D Miller | A Bullen | 952 | 4.0 | DNC | 18.0 | |||
| 10th | Fast h/cap | RS 400 | 666 | K Watts | 952 | DNC | 5.0 | 19.0 | ||||
| 11th | Fast h/cap | LASER VORTEX | 1081 | P Wilby | 960 | DNC | 7.0 | 21.0 | ||||
| 12th | Fast h/cap | LASER Vago | 700 | C Thompson | 1083 | DNF | DNC | 23.0 | ||||
| 12th | Fast h/cap | DART 16 | 1956 | Wilson | Tyrie | 850 | DNF | DNC | 23.0 | |||
| Slow h/cap Fleet - Sailed: 2 Discards: 0 Ratings: PY | ||||||||||||
| 1st | Slow h/cap | EUROPE | 330` | R Eagleton | 1139 | 1.0 | DNC | 5.0 | ||||
| 2nd | Slow h/cap | FIREFLY | 2281 | A Turner | 1162 | 2.0 | DNC | 6.0 | ||||
| 3rd | Slow h/cap | RS FEVA | 94 | T Lane | 1189 | 3.0 | DNC | 7.0 | ||||
| Cat h/cap Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||||
| Sailboard Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||||
| Laser Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||||
| Topper Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||||
| Sailwave Scoring Software 1.57 http://www.sailwave.com/ |