|
|
|
|
| Club Cup |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 11/5 | Nett |
|---|---|---|---|---|---|---|---|---|
| Handicap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||
| 1st | Handicap | RS 200 | 941 | Mike Chapman | 1059 | 1.0 | 1.0 | |
| 2nd | Handicap | ALBACORE | 7996 | Clare Day | 1066 | 2.0 | 2.0 | |
| 3rd | Handicap | RS 400 | 1345 | Mike Adams | 952 | 3.0 | 3.0 | |
| 4th | Handicap | ALBACORE | 7424 | Geoff Furlong | 1066 | 4.0 | 4.0 | |
| 5th | Handicap | LASER | 130080 | P Colyer | 1078 | 5.0 | 5.0 | |
| 6th | Handicap | RS 400 | 926 | A Hodge | 952 | 6.0 | 6.0 | |
| 7th | Handicap | RS 400 | 1333 | Bill Eele | 952 | 7.0 | 7.0 | |
| 8th | Handicap | RS 400 | 666 | K watts | 952 | 8.0 | 8.0 | |
| 9th | Handicap | RS 400 | 668 | Aiden Harvey | 952 | 9.0 | 9.0 | |
| 10th | Handicap | COMET | 247 | Barry O'Herlihy | 1173 | 10.0 | 10.0 | |
| 11th | Handicap | COMET | 69 | Wendy Morton | 1173 | 11.0 | 11.0 | |
| 12th | Handicap | SAILBOARD | 144 | Roy Croft | 1170 | 12.0 | 12.0 | |
| 13th | Handicap | TOPAZ (Race / Duo ~ | 622 | Bob Keech | 1178 | 13.0 | 13.0 | |
| 14th | Handicap | LASER | 102600 | G Pagham | 1078 | 14.0 | 14.0 | |
| 15th | Handicap | LASER | 726322 | A radford | 1078 | 15.0 | 15.0 | |
| 16th | Handicap | LASER | 152669 | Miles | 1078 | 16.0 | 16.0 | |
| 17th | Handicap | LASER | 177923 | Geoff Slater | 1078 | 17.0 | 17.0 | |
| 18th | Handicap | DART 16 | 1767 | Ben watts | 850 | 18.0 | 18.0 | |
| 18th | Handicap | DART 16 | ? | Mark Scheldt | 850 | 18.0 | 18.0 | |
| 20th | Handicap | DART 16 | 2209 | S Cole | 850 | 20.0 | 20.0 | |
| 21st | Handicap | DART 15 | 198 | R carney | 916 | 21.0 | 21.0 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |