|
|
|
|
| August Short Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | 23/08 am | 23/08 pm | 24/08 pm | 24/08 evening | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fast h/cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | |||||||||||
| 1st | Fast h/cap | RS 400 | 1253 | P Miller | A Bullen | 952 | 1.0 | 1.0 | |||
| 2nd | Fast h/cap | RS 200 | 939 | A Turner | R Turner | 1059 | 2.0 | 2.0 | |||
| 3rd | Fast h/cap | Topper Xenon | 6249 | J Crouch | P Reynolds | 1070 | DNS | 6.0 | |||
| 3rd | Fast h/cap | ALBACORE | 7424 | G Furlong | C Lambert | 1066 | DNF | 6.0 | |||
| 3rd | Fast h/cap | RS 400 | 1333 | B Eele | D Hosie | 952 | DNF | 6.0 | |||
| 3rd | Fast h/cap | RS 200 | 1040 | T Whitham | N Neale | 1059 | DNF | 6.0 | |||
| Slow h/cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | |||||||||||
| 1st | Slow h/cap | EUROPE | 330 | R Eagleton | 1139 | 1.0 | 1.0 | ||||
| 2nd | Slow h/cap | LASER RADIAL | 118091 | A Thompson | 1101 | 2.0 | 2.0 | ||||
| 3rd | Slow h/cap | MIRACLE | 3571 | R Palmer | B Palmer | 1178 | 3.0 | 3.0 | |||
| 4th | Slow h/cap | LASER RADIAL | 141091 | C Beadle | 1101 | 4.0 | 4.0 | ||||
| 5th | Slow h/cap | MIRACLE | 3339 | B Roberts | T Davies | 1178 | 5.0 | 5.0 | |||
| 6th | Slow h/cap | COMET | 247 | B O'Herlily | 1173 | DNF | 10.0 | ||||
| 6th | Slow h/cap | MIRACLE | 3434 | G Clarke | 1178 | DNF | 10.0 | ||||
| 6th | Slow h/cap | LASER RADIAL | 140X | A Radford | 1101 | DNF | 10.0 | ||||
| 6th | Slow h/cap | TOPPER | 37836 | L Corke | 1290 | DNF | 10.0 | ||||
| 6th | Slow h/cap | COMET | 580 | k Wyatt | 1173 | DNF | 10.0 | ||||
| Cat h/cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | |||||||||||
| 1st | Cat h/cap | DART 16 (Genniker) | 2304 | J Day | C Day | 836 | 1.0 | 1.0 | |||
| 2nd | Cat h/cap | DART 18 | 6222 | M Brookes | 798 | 2.0 | 2.0 | ||||
| 3rd | Cat h/cap | DART 16 | 1956 | L Wilson | P Frost | 850 | 3.0 | 3.0 | |||
| 4th | Cat h/cap | DART 16 | 2266 | L Wright | A Wright | 850 | DNS | 7.0 | |||
| 4th | Cat h/cap | DART 16 | 2629 | M Schelt | A Scotcher | 850 | DNF | 7.0 | |||
| 4th | Cat h/cap | DART 18 | 5092 | R Stuart | C Stuart | 798 | DNF | 7.0 | |||
| 4th | Cat h/cap | DART 16 (Genniker) | 2412 | S Newell | N Newell | 836 | DNF | 7.0 | |||
| Sailboard Fleet - Sailed: 0 Discards: 0 Ratings: PY | |||||||||||
| Laser Fleet - Sailed: 1 Discards: 0 Ratings: PY | |||||||||||
| 1st | Laser | LASER | 175766 | D Feathers | 1078 | 1.0 | 1.0 | ||||
| 2nd | Laser | LASER | 161578 | J Ingram | 1078 | 2.0 | 2.0 | ||||
| 3rd | Laser | LASER | 112424 | P Mears | 1078 | 3.0 | 3.0 | ||||
| 4th | Laser | LASER | 102600 | G Pagham | 1078 | DNF | 4.0 | ||||
| Topper Fleet - Sailed: 0 Discards: 0 Ratings: PY | |||||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |