|
|
|
|
| RNLI Charity Race |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | Nett |
|---|---|---|---|---|---|---|---|---|
| Fast H/Cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||
| 1st | Fast H/Cap | RS 200 | 941 | M. Chapman | 1059 | 1.0 | 1.0 | |
| 2nd | Fast H/Cap | RS 400 | 1345 | M, Adams | 952 | 2.0 | 2.0 | |
| 3rd | Fast H/Cap | LASER | 144476 | B. Slater | 1078 | 3.0 | 3.0 | |
| 4th | Fast H/Cap | ALBACORE | 6813 | P. Goodman | 1066 | 4.0 | 4.0 | |
| 5th | Fast H/Cap | LASER | 133080 | A. n/. other | 1078 | 5.0 | 5.0 | |
| 6th | Fast H/Cap | EUROPE | 330 | Richard Eagleton | 1139 | 6.0 | 6.0 | |
| 7th | Fast H/Cap | LASER | 169826 | A. Thompson | 1078 | 7.0 | 7.0 | |
| 8th | Fast H/Cap | LASER | 177923 | G. Slater | 1078 | 8.0 | 8.0 | |
| 9th | Fast H/Cap | EUROPE | 316 | Sarah Pullen | 1139 | 9.0 | 9.0 | |
| 10th | Fast H/Cap | RS 400 | 666 | K. Watts | 952 | 10.0 | 10.0 | |
| 11th | Fast H/Cap | SUPERNOVA (Full Rig) | 688 | J. Carrington | 1062 | 11.0 | 11.0 | |
| 12th | Fast H/Cap | LASER | 141091 | C. Beadle | 1078 | 12.0 | 12.0 | |
| 13th | Fast H/Cap | SUPERNOVA (Full Rig) | 645 | T. cannon | 1062 | 13.0 | 13.0 | |
| 14th | Fast H/Cap | RS 200 | 291 | A. Lane | 1059 | 14.0 | 14.0 | |
| 15th | Fast H/Cap | B14 | 722 | T. Harris | 880 | 15.0 | 15.0 | |
| 16th | Fast H/Cap | RS 400 | 1333 | B. Eele | 952 | 16.0 | 16.0 | |
| 17th | Fast H/Cap | LASER VAGO XD | 760 | C, Thompson | 1060 | 17.0 | 17.0 | |
| 18th | Fast H/Cap | LASER | 102600 | G Padgham | 1078 | 18.0 | 18.0 | |
| 19th | Fast H/Cap | RS 400 | 668 | A Harvey | 952 | DSQ | 20.0 | |
| Slow H/Cap Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||
| Catamaran H/Cap Fleet - Sailed: 1 Discards: 0 Ratings: PY | ||||||||
| 1st | Catamaran H/Cap | DART 16 (Genniker) | 2304 | J. Day | 836 | 1.0 | 1.0 | |
| 2nd | Catamaran H/Cap | DART 16 (Genniker) | 2191 | R. Shoesmith | 836 | 2.0 | 2.0 | |
| 3rd | Catamaran H/Cap | DART 16 | 1767 | B. Watts | 850 | 3.0 | 3.0 | |
| Sailboard Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||
| Sailwave Scoring Software 1.57 www.sailwave.com |